Size Guide
| UK Size | EU Size | Waist(cm) |
|---|---|---|
| 28 | 42 | 71 |
| 30 | 44 | 76 |
| 31 | 46 | 79 |
| 32 | 46 | 81 |
| 33 | 48 | 84 |
| 34 | 50 | 86 |
| 36 | 52 | 91 |
| 38 | 54 | 97 |
| 40 | 56 | 102 |
| 42 | 58 | 107 |
| - | Straight Fit(cm) | Relaxed Fit(cm) | Loose Fit(cm) |
|---|---|---|---|
| Waist | 89-90 | 89-90 | 89-90 |
| Hip | 108-114 | 110-116 | 114-119 |
The Carhartt Loose fit washed duck insulated coverall for any use. Made off 100% cotton, 12 oz/yd² - 407 gsm, exterior hood compatible snaps, (reinforced) kick panels, two chest pockets and left sleeve pocket with zipper closure, right-leg hammer loop, full-length two-way front zipper with exterior storm flap with snap closure, inner sleeve rib knit storm cuffs and triple stitched main seams.
Please note: Carhartt clothing fits in general 1 size larger than normal. If you generally wear a Large for example, you may want to consider ordering a size Medium on this item

Cart(
